<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://homedepot.jobs2web.com/xml/category1194.xml" rel="self" type="application/rss+xml" />
		<title>Home Depot - Atlanta Financial Analyst Jobs</title>
		<link>http://homedepot.jobs2web.com/go/Atlanta-Financial-Analyst-Jobs/1194/</link>
		<description>View Atlanta Financial Analyst Jobs at Home Depot</description>
		<lastBuildDate>Tue, 09 Feb 2010 23:02:56 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/view/client/homedepot/images/home-depot-logo.gif</url>
			<title><![CDATA[Home Depot - Atlanta Financial Analyst Jobs]]></title>
			<link>http://homedepot.jobs2web.com/go/Atlanta-Financial-Analyst-Jobs/1194/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Sr. Financial Analyst Job (Atlanta, GA, 30309, USA)</title>
		<description><![CDATA[<br><b>Position Detail</b>Sr. Financial AnalystAtlanta, GADate:  11/02/2009<br><b>Company:</b>  The Home Depot<br><b>Category:</b>  Finance/Acctng/Treasury/Investor Relatio<br><b>Type:</b>  Full-time<br><b>Travel:</b>  0-25%<br><br><b>Relocation</b>  no<br><b>POSITION DESCRIPTION</b><br><br><b>POSITION PURPOSE</b>* This position prepares economic and financial analyses and forecasts for use in the development of financial business decisions.<br><br><b>MAJOR TASKS, RESPONSIBILITIES AND KEY ACCOUNTABILITIES</b>* Oversee the administration of financial policies.* Conducts special financial studies and coordinates with other departments in the preparation of statistical studies.* Performs internal and external economic research and analyzes issues related to specific financial metrics to ensure competitiveness* Compiles or prepares reports, graphs and charts of data developed.* Recommends changes in financial analysis methods or procedures.* Assists and supervises Financial Analysts in the daily preparation and conduct of their work.<br><br><b>NATURE AND SCOPE</b>* This position typically reports to a Manager of Finance.* This position may supervise one or more Financial Analysts.* Typically requires highly developed interpersonal skills for dealing with sensitive or controversial situations.* Typically faces situations that are unstructured and require original approaches.* Typically considers new approaches within general policies and short-term goals when solving problems.* Typically, once given general assignments, determines priorities and defines what should be done and how to do it.<br><br><b>ENVIRONMENTAL JOB REQUIREMENTS</b>* Located in a comfortable indoor area.* Under constant pressure to continuously meet tight deadlines, demanding quotas and/or must regularly deal with difficult situations.ESSENTIAL SKILLSMINIMUM QUALIFICATIONS* Must be eighteen years of age* Must pass the Drug Test* Must pass the Background Check* Must pass pre-employment tests if applicable<br><br><b>EDUCATION REQUIRED</b>- The knowledge, skills and abilities typically acquired through the completion of a bachelor's degree program or equivalent degree in a field of study related to the job.<br><br><b>YEARS OF RELEVANT WORK EXPERIENCE</b>- 3<br><br><b>PREFERRED QUALIFICATIONS</b>* A bachelors degree in Accounting, Finance or related field is preferred.* Three to five years of experience is preferred.<br><br><b>KNOWLEDGE, SKILLS, ABILITIES AND COMPETENCIES</b>* Oral and written communication skills* Accounting or Finance experience.* Analytical skills* Problem solving skills]]></description>
		<link>http://homedepot.jobs2web.com/job/Sr_-Financial-Analyst-(_number-62892)-Job/668543/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://homedepot.jobs2web.com/job/Sr_-Financial-Analyst-(_number-62892)-Job/668543/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Analyst Payables Job (Atlanta, GA, 30309, USA)</title>
		<description><![CDATA[<br><b>Position Detail</b>Analyst PayablesAtlanta, GADate:  01/12/2010<br><b>Company:</b>  The Home Depot<br><b>Category:</b>  Finance/Acctng/Treasury/Investor Relatio<br><b>Type:</b>  Full-time<br><b>Travel:</b>  0-25%<br><br><b>Relocation</b>  no<br><b>POSITION DESCRIPTION</b><br><br><b>POSITION PURPOSE</b> -An Analyst of Payables and Ops Support typically develops and uses tools and databases to query, reports and delivers timely and actionable information to aid the department in driving efficiency and change. Approaches include but are not limited to root cause analysis and business process analysis, as well as developing relationships with both internal and external partners to get a better understanding of systems or process related topics.<br><br><b>MAJOR TASKS, RESPONSIBILITIES AND KEY ACCOUNTABILITIES</b> -* Responsibilities include timely completion of monthly account reconciliation' s to ensure compliance with Sarbanes Oxley requirements.* Provide analytical support for the organization and business partners. Establish and report metrics (I.e. WIP, on-time payments, percent of repays, etc) for the various departments and business partners including the creation of business dashboards.* Responsible for daily reporting of work in process (WIP), including the creation of forecasting models used to determine workload requirements to help set priorities for the department based on the forecast/ WIP.* Using systems knowledge, develop databases and queries to perform analytical analysis to determine trends/issues with individual vendors and stores. Partner with Stores and Vendors to conduct root-cause analysis to develop corrective actions using the Six Sigma Methodology.* Develop departmental operating plans and analyze monthly expenditures versus plan. Complete adhoc reporting and analysis requests.<br><br><b>NATURE AND SCOPE</b> -* Typically reports to Supervisor or Manager, Financial Operations.* No direct responsibility for supervising others.<br><br><b>ENVIRONMENTAL JOB REQUIREMENTS</b> -* Located in a comfortable indoor area. Any unpleasant conditions would be infrequent and not objectionable.* Typically requires overnight travel less than 10% of the time.ESSENTIAL SKILLSMINIMUM QUALIFICATIONS -* Must be eighteen years of age or older.* Must pass the Drug Test.* Must pass the Background Check.* Must pass pre-employment tests if applicable.<br><br><b>EDUCATION REQUIRED</b> -The knowledge, skills and abilities typically acquired through the completion of a high school diplomas and/or GED.<br><br><b>YEARS OF RELEVANT WORK EXPERIENCE</b> - 3<br><br><b>PHYSICAL JOB REQUIREMENTS</b> -* Most of the time is spent sitting in a comfortable position and there is frequent opportunity to move about. On rare occasions there may be a need to move or lift light articles.<br><br><b>PREFERRED QUALIFICATIONS</b> -* Bachelor's Degree Preferred* Four plus years of experience is preferred<br><br><b>KNOWLEDGE, SKILLS, ABILITIES AND COMPETENCIES</b> -* General understanding of economic and accounting principles and practices.* Critical thinking and reasoning abilities to identify the strengths and weaknesses of alternative solutions.* Ability to understand and foresee implications of new information for current and future problem solving.* Ability to weigh relative costs and benefits of potential actions and to choose the most appropriate option.* Good communication skills; Ability to persuade or influence others.* Proficiency in Access, Excel, and similar desktop applications. Thorough understanding and skill with legacy systems.]]></description>
		<link>http://homedepot.jobs2web.com/job/ATLANTA-Analyst-Payables-Job-GA-30309/711091/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://homedepot.jobs2web.com/job/ATLANTA-Analyst-Payables-Job-GA-30309/711091/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>